Categorization:Brand Connector

------------------------------------------------------------------------------------------------
1, Molex|Molex Connector|Molex|Molex Connector-H-DAC64 Unsealed Connector System Product Selection Chart (Picture for reference only):
![]() | ![]() | ![]() | ![]() |
| Single Row Wire-to-Wire Housing | Single Row Wire-to-Board Housing | Single Row PCB Socket Header | Double Row Wire to Wire Housing |
![]() | ![]() | ![]() | ![]() |
| Dual Row Wire-to-Board Housing | Double-row hybrid housings | Dual Row PCB Receptacle Header | port (e.g. LAN port) |
------------------------------------------------------------------------------------------------
2, Molex|Molex Connector|Molex|Molex Connector-H-DAC64 Unsealed Connector System product-related specifications and electrical performance and parameters:
| Product-related features and benefits as well as electrical performance and parameters for H-DAC64 unsealed connectors | |
| Features and Benefits: | Mechanical/electrical parameters |
| Anti-slanting housings | Insertion force: less than 45 Newtons |
| Preventing accidental pin bending | Pull-off force: less than 45 Newtons |
| TPA Parts | Connector retention force (master locking device) |
| Increased terminal solidity | 110 N (min) |
| Optional slot components | The grip of the connecting leg on the molded case: |
| The bay can assist in vehicle path planning by providing optional directional card attachments. | 30 Newtons (minimum) |
| Circuit size: 6 - 20 and 24 way hybrid (double row) | The force with which the pin is inserted into the molded case: |
| A wide range of products are processed with high multicavitation to meet customer needs. | 30 Newtons (larger values) |
| Available in standard USCAR color scheme (black, gray, brown) with three polarity options | Connector plugging sound level: |
| Color differences provide visual aids to operators during the assembly process to reduce the possibility of incorrect polarity insertion. | 7 dB above ambient |
| Pressure locking with audible "click" during the insertion process | Effectiveness of anti-misplaced structures: |
| Provides operator feedback to ensure the robustness of the mating system in high vibration systems. | 100 Newtons (minimum). |
| Circuit sizes: 1x3, 1x4, 1x5 and 1x6 (single row) | Durability (contact resistance after 10 insertions and removals): |
| A wide range of products are processed with high multicavitation to meet customer needs. | 20 mOhm (larger values) |
| reference information | Contact resistance under thermal shock (Class 2, 100 strokes) |
| Packaging: | (Strike): 20 mOhm (larger value) |
| Male and Female Terminals Wire-to-wire Connector Plastic Housing - | Contact resistance under vibration/mechanical shock (class 2): |
| Bulk (bagged) | 20 mOhm (larger values) |
| Receptacle -Palletized | Contact resistance under cyclic changes in temperature/humidity (class 2): |
| Pair matching devices: | 20 mOhm (larger values) |
| In 31067, 31068, 31072 and 31073 | Contact resistance (class 2) when exposed to high temperatures: |
| Each of these similar single-row female terminal plugs is available in a variety of colors. | 20 milliohms (larger values). |
| Female terminal sockets with the same number of head-to-distribution circuits. | Electrical parameters |
| Single Row Terminal 4-Way Receptacle (31100 and 31101 Series) | Voltage (larger values): 500 volts DC |
| (Column) Pair with 4-way female plug (31068 series) | Current (larger value): 10A |
| Supporting Components: | Contact resistance (larger value): |
| - Tyco GET Male and Female Terminals | 20 milliohms |
| Vendor part number: | Dielectric withstand voltage: |
| 1393366-1 (Crimp AWG 18 to 20 gauge wire) | 500 VDC |
| 1393367-1 (Crimp AWG 22 gauge wire) | Insulation resistance (min.) |
| Crimping Tools: Tyco Electronic Crimping Tools | 20 megohms |
| Design unit of measure: millimeters | physical parameter |
| (For more details, see PS-31100-0001) | |
| Housing: SPS reinforced plastic filled with 30 glass fibers | |
| Pin material: copper alloy | |
| Plating: | |
| Surface Plating: Integral Tin Plating | |
| Bottom Plating: Overall Nickel Plating | |
| Operating temperature: -40 to +100 degrees Celsius | |
------------------------------------------------------------------------------------------------
4, MOLEX Connectors - Molex|Molex|Molex Connectors - Micro-Fit Series Wire-to-Board/Wire-to-Wire Connectors This product seller:
Molex connectors--Molex|Molex|Molex connectors-H-DAC64 unsealed connectors] and all (part number/model number) connectors in the table list in the content of item 3; If you want to buy or know what connectors | harnesses | cables we can provide product solutions, welcome to contact us through the following way.