Categorization:Brand Connector
MolexMolex Connector The 2.50 mm pitch Mini-Lock wire-to-board/wire-to-wire connector produced by MolexMolex Connector is a: fully covered multi-functional wire-to-board/wire-to-wire system that can be used for a wide range of 2.50 mm pitch industrial standard applications, including straight and right-angle connectors; The Mini-Lock wire-to-board connector series has a terminal pitch of 2.50 mm. The Mini-Lock wire-to-board connector series has long been a best-seller and is an ideal choice for many applications. Mini-Lock wire-to-board/wire-to-wire 2.50 mm pitch system is a proven multi-functional product with TPA, pressure locking, burning wire and other functions, which can meet the needs of various industries; The specific product families included in the Mini-Lock wire-to-board connector system are: 15137 series 50752 series 51163 series 51164 series 53375 series 53426 series 53476 series 53517 series 57391 series 79758 series.

1. MolexMolex connector MolexMolex connector-Mini-Lock wire-to-board connector system product selection table(Pictures are for reference only):
![]() | ![]() | ![]() | ![]() |
| terminal | receptacle housing | Vertical needle hub/surface mount | direct through-hole socket head |
![]() | ![]() | ![]() | ![]() |
| Right angle needle holder/surface mount | right-angle perforated socket head | Finished cable assembly | Pre-crimped lead |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mini-Lock Wire-to-Board Connector Series | |
| Electrical parameters | Reference Information |
| Voltage (Max): 250 V | Packaging: |
| Current (Max): 3.5 A (20 AWG) | The crimp terminal 50752 is packaged in a spool |
| Contact resistance (max): 20 milliohm | 51163 Rec HSG wire housing and 51164 TPA terminal retainer are pocketed |
| Dielectric withstand voltage: 1000 VAC/1 minute | 53517 Base is packaged in a pallet |
| Insulation resistance (min): 1000 Mohm | UL Document Number: E29179 |
| Mechanical parameters | CSA Document Number: LR19980 |
| Contact insertion force (max): 9.8 N | Matching device: 53517 |
| Contact grip on housing (min): 14.7 N | Companion: 51163, 51164 |
| Pairing force (max): 58.8 N (8-way) | Terminal Used: 50752 |
| Pull-out force (min): 7.9 N (8-way) | Design unit of measurement: mm |
| Number of pluggable times (max): 30 times | RoHS Compliance: Yes |
| Physical parameters | Whether it is halogen-free: No |
| Enclosure: | Whether it meets the standard of scorching wire: Yes |
| PBTP UL94V-0(51163,51164) | |
| PA66 UL94V-0(53517) | |
| Contact: Copper alloy | |
| Electroplating: Pre-tinned | |
| Contact site (min): 0.9 micron | |
| Base Pin: Phosphor Bronze | |
| Electroplating: Pre-tinned | |
| Contact site (min): 1.0 micron | |
| Operating temperature:-40 to + 105 degrees Celsius | |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mini-Lock Wire-to-Board Connector System--15137 Series | ||||
| 151370200 | 151370302 | 151370405 | 151370600 | 151370702 |
| 151370201 | 151370303 | 151370406 | 151370601 | 151370703 |
| 151370202 | 151370305 | 151370500 | 151370602 | 151370705 |
| 151370203 | 151370306 | 151370501 | 151370603 | 151370706 |
| 151370205 | 151370400 | 151370502 | 151370605 | 151370803 |
| 151370206 | 151370401 | 151370503 | 151370606 | 151370903 |
| 151370300 | 151370402 | 151370505 | 151370700 | 151371003 |
| 151370301 | 151370403 | 151370506 | 151370701 | 151371103 |
| Mini-Lock Wire-to-Board Connector Systems--50752 Series 79758 Series | ||||
| 507528200 | 507528400 | 797582147 | 797582148 | |
| Mini-Lock Wire-to-Board Connector System--51163 Series | ||||
| 511630200 | 511630500 | 511630800 | 511631100 | 511631400 |
| 511630300 | 511630600 | 511630900 | 511631200 | 511631500 |
| 511630400 | 511630700 | 511631000 | 511631300 | |
| Mini-Lock Wire-to-Board Connector System--53375 Series | ||||
| 533750210 | 533750510 | 533750810 | 533751110 | 533751410 |
| 533750310 | 533750610 | 533750910 | 533751210 | 533751510 |
| 533750410 | 533750710 | 533751010 | 533751310 | |
| Mini-Lock Wire-to-Board Connector System--53426 Series | ||||
| 534260210 | 534260810 | 534261410 | 534269060 | 534269120 |
| 534260310 | 534260910 | 534261510 | 534269070 | 534269130 |
| 534260410 | 534261010 | 534269020 | 534269080 | 534269140 |
| 534260510 | 534261110 | 534269030 | 534269090 | 534269150 |
| 534260610 | 534261210 | 534269040 | 534269100 | 534269110 |
| 534260710 | 534261310 | 534269050 | ||
| Mini-Lock Wire-to-Board Connector System--53476 Series | ||||
| 534760210 | 534760510 | 534760810 | 534761110 | 534761410 |
| 534760310 | 534760610 | 534760910 | 534761210 | 534761510 |
| 534760410 | 534760710 | 534761010 | 534761310 | |
| Mini-Lock Wire-to-Board Connector System--53517 Series | ||||
| 535170230 | 535170530 | 535170830 | 535171130 | 535171430 |
| 535170330 | 535170630 | 535170930 | 535171230 | 535171530 |
| 535170430 | 535170730 | 535171030 | 535171330 | |
--------------------------------------------------------------------------------------------------4. Molex Connector--Molex Connector-Mini-Lock Wire-to-Board Connector